Manufacturing and retail supply
of engineering chains all over Russia
Manufacturing and retail supply
of engineering chains all over Russia

Special roller chains with elastomers

The company PC «CEPRUS» offers delivery for engineering chains for various industries. These chains are designed specifically for use in various industries and have proper wear resistance and low coefficient of friction while having the best price/quality ratio!
 

 

special materials sprocket

 

These chains are widely used in many industries, such as the light industry, food industry, plastic pipe factories, as well as plywood and woodworking industries. The main advantage of these chains is the gentle transportation of transported products. The elastomer profiles can be different and are designed individually for the task.


Chain numberPАВНh2T
mm
16B-G1F7 25,4 31 19,1 20 21 3,1

 

special materials sprocket

 


Chain numberPd1
max
b1
min
d2
max
L
max
h2
max
АВНТBreaking loadWeight of 1 meter
mmkN/lbfkg/m
08B-G1 12,7 8,51 7,75 4,45 20 11,8 14,6 24,2 12,3 1,6 18 / 4 091 1,19
08B-G2 12,7 8,51 7,75 4,45 34,3 11,7 28,4 24,1 12,3 1,5 32 / 7 273 2,07
10A-G1 15,875 10,16 9,4 5,08 24,5 15,09 17,5 31 17 1,6 21,7 / 4 953 1,7
10B-G1 15,875 10,16 9,65 5,08 23,2 14,7 16,8 30 17 1,6 19 / 4 318 1,62
10B-G2 15,875 10,16 9,65 5,08 39,7 14,7 33,3 30 17 1,5 44,5 / 10 004 2,56
10B-G2F5 15,875 10,16 9,65 5,08 39,7 14,7 33,3 30 25,3 1,5 44,5 / 10 004 2,58
12B-G1 19,05 12,07 11,68 5,72 25,7 16 19,6 36 21 1,85 29 / 6 591 2,01
12B-G2 19,05 12,07 11,68 5,72 45,3 16 39,1 36 16 1,82 57,8 / 13 136 3,21
12A-G1 19,05 11,91 12,57 5,94 29,9 18 21,4 37,05 21 1,85 31,8 / 7 153 2,55
12A-G2 19,05 11,91 12,57 5,94 52,9 18 44,5 37,05 21 1,85 62,3 / 14 005 4,25
12AF1-G1 19,05 11,91 17 5,94 34 18 26 36 16 1,85 31,8 / 7 153 2,62
16A-G1 25,4 15,88 15,75 7,92 37,2 24 27,5 46 20 2,42 42 / 9 545 3,97
16A-G2 25,4 15,88 15,75 7,92 68 24 57,2 46 20 2,42 84 / 18 896 7,27
16B-G1F12 25,4 15,88 17,02 8,28 39,7 21 29,05 49 21,4 1,6 58 / 13 047 3,95
20A-G1 31,75 19,05 18,9 9,53 46,8 30 34 57,6 28 3,1 86,7 / 19 503 6,15
20B-G1 31,75 19,05 19,56 10,19 48 26,4 36 57 27 3,5 85 / 19 318 6,19
24B-G1 38,1 25,4 25,4 14,63 61,6 33,2 47 72,6 34 4,5 160 / 36 363 11,25


Chain numberPd1
max
b1
min
d2
max
L
max
h2
max
АВНТBreaking loadWeight of 1 meter
mmkN/lbfkg/m
С08B-G1 12,7 8,51 7,75 4,45 20 11,8 14,6 24,2 12,3 1,6 18 / 4 091 1,3
C08B-G2 12,7 8,51 7,75 4,45 34,3 11,8 28,4 24,2 12,3 1,5 32 / 7 273 2,29
C10B-G1 15,875 10,16 9,65 5,08 23,2 14,7 16,8 30 17 1,6 19 / 4 318 1,75
C10B-G1F1 15,875 10,16 9,65 5,08 23,2 14,7 16,8 30 13 1,6 19 / 4318 1,7
C50-G2F1 15,875 10,16 9,4 5,08 42,5 15,09 35,6 27 17 1,6 43,6 / 9 906 2,14
C50-G2 15,875 10,16 9,40 5,08 42,5 15,09 35,6 31 17 1,6 43,6 / 9 906 2,14
C10B-G2 15,875 10,16 9,65 5,08 39,7 14,7 33,3 30 17 1,5 44,5 / 10 114 2,95
C12B-G1 19,05 12,07 11,68 5,72 25,7 16 19,6 36 21 1,85 29 / 6 591 2,15
C12B-G2 19,05 12,07 11,68 5,72 45,3 16 39,1 36 16 1,85 57,8 / 13 136 3,48
C16A-G1 25,4 15,88 15,75 7,92 37,2 24 27,5 46 20 2,42 42 / 9 545 4,34
C16A-G2 25,4 15,88 15,75 7,92 68 24 57,2 46 20 2,42 84 / 18 883 8,2
C20A-G1 31,75 19,05 18,9 9,53 46,8 30 34 61,75 28 3,1 86,7 / 19 490 9,1
C20B-G1 31,75 19,05 19,56 10,19 48 26,4 36 57 27 3,5 85 / 19 318 6,65
C20B-G2 31,75 19,05 29,56 10,19 85 26,4 73 58,15 27 3,5 170 / 38 217 10,4
C24B-G1 38,1 25,4 25,4 14,63 61,6 33,2 47 72,6 34 4,5 160 / 36 363 11,63

 

special materials sprocket

 


Chain numberPBHh4Т
mm
06BF9 9,525 17,73 9 9,05 1,3

 

special materials sprocket

 

 


Chain numberPABHТ
mm
08B-G1F1 12,7 18 24,2 12,3 1,6
10B-G1F2 15,875 25 30 14 1,6
10B-G1F3 15,875 20 30 18 1,6
10B-G1F4 15,875 18,6 30 11,4 1,6

 

special materials sprocket

 


Chain numberPABHТ
mm
08B-G1F4 12,7 18 24,2 12,3 1,6

 

special materials sprocket

 


Chain numberPABHТL3
mm
08B-G2F1 12,7 28,4 24,2 12 1,5 -
08B-G1F14-DD3 12,7 14,6 24,2 16 1,6 6,3
08B-G2F15 12,7 28,4 24,2 12,8 1,5 -
16A-G2F3 25,4 27,5 49 21,4 2,42 -
16A-G2F4 25,4 27 49,2 20 2,03 -
16B-G1 25,4 29,05 49 21,4 1,6 -
16B-G1F11-DD3 25,4 29,05 49 21,4 1,6 4,8
C16B-G1 25,4 29,05 49 21,4 1,6 -
C16B-G2 25,4 60,93 49 21,4 1,6 -
20B-G1F2 31,75 36 57 35 3,5 -
24B-G1F1 38.1 47 72.6 34 4.5 -

 

special materials sprocket

 


Chain numberPABHТ
mm
08B-G2F11 12,7 28,4 24,2 18,3 1,5
12B-G1F1 19,05 19,6 36 18 1,85
12B-G2F4 19,05 39,1 36 27,5 1,85
12B-G1F13 19,05 19,6 36 21 1,85
12B-G2F13 19,05 39,1 36 27,5 1,85

 

special materials sprocket

 


Chain numberPABHТ
mm
08B-G2F13 12,7 35 24,2 14 1,5
12B-G2F3 19,05 77 37 36 1,85
12B-G2F8 19,05 101 37 36 1,85

 

special materials sprocket

 


Chain numberPABHH1T
mm
08B-G2F14 12,7 37,9 24,2 18,3 22 1,5

 

special materials sprocket

 


Chain numberPABHH1T
mm
08B-G2F16 12,7 44 24,2 26,3 8 1,5

 

special materials sprocket

 


Chain numberPABHТ
mm
10B-G1F5 15,875 16,8 30 25,3 1,7
10A-G1F6 15,875 16,8 30 14 1,6
12B-G1F11 19,05 19,6 36 17 1,85
12A-G1F12 19,05 39,1 36 21 1,85
12B-G2F10 19,05 39,1 36 28 1,85
12A-G2F12 19,05 39,1 36 21 1,85
12B-G2F5 19,05 39,1 36 25 1,85
16A-G1F1 25,4 27,5 46 21,4 2,42
16B-G1F18 25,4 29,05 49 32 1,6
20B-G1F1 31,75 36 57 35 3,5

 

special materials sprocket

 


Chain numberPABHТ
mm
08B-G2F10 12,7 28,4 24,2 23,3 1,5
12B-G2F6 19,05 39,1 37,3 28,2 1,85

 

special materials sprocket

 


Chain numberPABGhHT
mm
16A-G2F1 25,4 27 49,2 45,4 25 20 2,03

 

special materials sprocket

 


Chain numberPABL3HT
mm
16A-G1F3 25,4 27,5 49 8,25 21,4 2,42

 

special materials sprocket

 


Chain numberPABHТ
mm
10B-G2F1 15,875 33,3 30 17 1,5
24A-G1F1 38,1 55,5 70 46,5 4,8

 

special materials sprocket

 


Chain numberPABHТ
mm
12A-G1F1 19,05 13 35,5 16,6 2,42

 

special materials sprocket

 


Chain numberPABHТ
mm
12AWK2-G2F1 19,05 80 35 41,9 2,42