Manufacturing and retail supply
of engineering chains all over Russia
Manufacturing and retail supply
of engineering chains all over Russia

Stainless steel roller chains with hollow rollers

 

white-zinc stainless steel heat resistant cold resistant pa sprocket

 


Chain numberPd1
max
b1
min
d2
max
d3
min
L
max
Lc
max
h2
max
t/T
max
Breaking loadWeight of 1 meter
mmkN/lbfkg/m
С2042HPSS 25,4 15,88 7,85 5,63 4 16,5 17,6 12 1,5 7,7 / 1 750 0,79
С2052HPSS 31,75 19,05 9,53 7,22 5,12 20,5 21,8 15 20,3 14,3 / 3 250 1,27
C2062HPSS 38,1 22,23 12,7 8,31 6 25,8 26,8 17 2,42 16,8 / 3 818 1,74
C2082HPSS 50,8 28,58 15,75 11,4 8,05 32,4 33,8 24 3,25 35 / 7 955 2,86
C2042H-HPSS 25,4 15,88 7,85 5,63 4 18,8 19,9 12 20,3 7,7 / 1 750 0,96
C2052H-HPSS 31,75 19,05 9,53 7,22 5,12 22,1 23,4 15 2,42 14,3 / 3 250 1,46
C2062H-HPSS 38,1 22,23 12,7 8,31 6 29,2 30,2 17 3,25 16,8 / 3 818 2,02
C2082H-HPSS 50,8 28,58 15,75 11,4 8,05 36,2 37,6 24 4 35 / 7 955 3,3

 

Do you have any questions about product selection?

Set the task - we will promptly offer the best solution
Leave your phone number and our specialist will contact you to give detailed information about our production
Maximum file size is 10 MB
File is not selected