Manufacturing and retail supply
of engineering chains all over Russia
Manufacturing and retail supply
of engineering chains all over Russia

Stainless steel chains with hollow rollers

 

white-zinc stainless steel heat resistant cold resistant pa sprocket

 


Chain numberPd1
max
b1
min
d2
max
d3
min
L
max
Lc
max
h2
max
t/T
max
Breaking loadWeight of 1 meterType
mmkN/lbfkg/m
08BHPFSS 12,7 8,51 7,75 6,55 4,5 16,4 17,6 11,8 1,6 / 1,3 7,8 / 1 773 0,57 А
40HPSS 12,7 7,95 7,85 5,63 4 16,5 17,6 12 1,5 7,7 / 1 750 0,55 А
50HPSS 15,875 10,16 9,4 7,03 5,13 20,7 21,9 15,09 2,03 14 / 3 182 0,92 А
60HPSS 19,05 11,91 12,7 8,31 6 25,8 26,8 18 2,42 16,8 / 3 818 1,31 А
12BHPSS 19,05 12,07 11,68 6,5 4 21,6 22,8 15,9 1,85 16,5 / 3 750 1,1 А
80HPSS 25,4 15,88 15,75 11,4 8,05 32,5 33,8 24 3,25 35 / 7 955 2,29 А
С2040HPSS 25,4 7,95 7,85 5,63 4 16,5 17,6 12 1,5 7,7 / 1 750 0,47 В
С2050HPSS 31,75 10,16 9,4 7,22 5,12 20,5 21,8 15 20,3 14,3 / 3 250 0,77 В
С2060HPSS 38,1 11,91 12,7 8,31 6 25,8 26,8 17 2,42 16,8 / 3 818 1,03 В
C2080HPSS 50,8 15,88 15,75 11,4 8,05 32,5 33,8 24 3,25 35 / 7 955 1,83 В
HB50.8SS 50,8 30 10,5 11,4 8,2 27,4 28,6 26 3,1 35 / 7 955 2,6 А

 

Do you have any questions about product selection?

Set the task - we will promptly offer the best solution
Leave your phone number and our specialist will contact you to give detailed information about our production
Maximum file size is 10 MB
File is not selected