Manufacturing and retail supply
of engineering chains all over Russia
Manufacturing and retail supply
of engineering chains all over Russia

Stainless steel roller chains

 

white-zinc stainless steel heat resistant cold resistant pa sprocket

 


Chain numberPd1
max
b1
min
d2
max
L
max
Lc
max
h2
max
t/T
max
Breaking loadWeight of 1 meter
mmkN/lbfkg/m
*04CSS 6,35 3,3 3,18 2,31 7,9 8,4 6 0,8 2,5 / 568 0,15
*06CSS 9,525 5,08 4,77 3,58 12,4 13,17 9 1,3 5,5 / 1 250 0,33
08ASS 12,7 7,95 7,85 3,96 16,6 17,8 12 1,5 9,6 / 2 182 0,63
41SS 12,7 7,77 6,25 3,58 13,75 15 9,91 1,3 6 / 1 360 0,46
10ASS 15,875 10,16 9,4 5,08 20,7 22,2 15,09 2,03 15,2 / 3 455 1,03
12ASS 19,05 11,91 12,57 5,94 25,9 27,7 18 2,42 21,7 / 4 932 1,51
16ASS 25,4 15,88 15,75 7,92 32,7 35 24 3,25 38,9 / 8 841 2,62
20ASS 31,75 19,05 18,9 9,53 4,4 44,7 30 4 60 / 13 636 3,94
24ASS 38,1 22,23 25,22 11,1 50,3 54,3 35,7 4,8 72,5 / 16 477 5,72
28ASS 44,45 25,4 25,22 12,7 54,4 59 41 5,6 94 / 21 363 7,7
04BSS 6 4 2,8 1,85 6,8 7,8 5 0,6 2 / 455 0,11
05BSS 8 5 3 2,31 8,2 8,9 7,1 0,8 3,5 /795 0,2
#06BSS 9,525 6,35 5,72 3,28 13,15 14,1 8,2 1,3 6,2 / 1 409 0,41
08BSS 12,7 8,51 7,75 4,45 16,7 18,2 11,8 1,6 12 / 2 727 0,7
10BSS 15,875 10,16 9,65 5,08 19,5 20,9 14,7 1,7 14,5 / 3 295 0,94
12BSS 19,05 12,07 11,68 5,72 22,5 24,2 16 1,85 18,5 /4 205 1,16
16BSS 25,4 15,88 17,02 8,28 36,1 37,4 21 4,15 / 3,1 40 / 9 091 2,73
20BSS 31,75 19,05 19,56 10,19 41,3 45 36,4 4,5 / 3,5 59 / 13 409 3,73
24BSS 38,1 25,4 25,4 14,63 54,3 57,8 33,2 6 / 4,8 104 / 25 454 7,2
32BSS 50,8 29,21 30,99 17,81 66 71 42 7 / 6 150 / 34 090 10,22

 

Do you have any questions about product selection?

Set the task - we will promptly offer the best solution
Leave your phone number and our specialist will contact you to give detailed information about our production
Maximum file size is 10 MB
File is not selected