Chains for water purifiers and sewage grids of the European series
Stainless steel hollow roller chains for water purifiers
Chain number | P | b1 min | d2 max | d3 max | d4 min | d5 | L max | h2 max | T | Breaking load | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | kN | ||||||||||
P200HBSS-SP-F | 200 | 62,98 | 75 | 90 | 35,2 | 43 | 93,1 | 72 | 5 | 30 | I |
P200HBaSS-F | 200 | 33 | 75 | 90 | 35,2 | 43 | 59 | 64 | 4 | 30 | II |
P200HBbSS-F | 200 | 33 | 75 | 90 | 35,5 | 43 | 63,14 | 72 | 5 | 30 | II |
Rough chains made of stainless steel for coarse water treatment
Chain number | P | b1 min | d1 max | d2 max | L max | h2 max | T | d3 | F1 | F2 | Breaking load |
---|---|---|---|---|---|---|---|---|---|---|---|
P300SS(W)-1LGK-3 | 300 | 19 | 60 | 19,05 | 65,8 | 40 | 6 | 20 | 60 | 105 | 64 |
Chain number | P | b1 min | d1 max | d2 max | L max | h2 max | T | d3 | d4 | C1 | C2 | Breaking load |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kN | |||||||||||
P203,2SS-1LGK-2 | 203,2 | 19,05 | 47,6 | 19,05 | 47,5 | 40 | 5 | 8,3 | 15 | 63,5 | 6 | 66,74 |
Chain number | P | b1 min | d1 max | d2 max | L max | h2 max | T | d3 | d4 | C1 | C2 | Breaking load |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kN | |||||||||||
P203,2SS-1LGK-2 | 203,2 | 19,05 | 47,6 | 19,05 | 47,5 | 40 | 5 | 8,3 | 15 | 63,5 | 6 | 66,74 |
Attention: Not all products are available under "Chains for hydraulic structures". In most cases, we produce these types of chains according to individual orders. Contact the specialists of «CEPRUS» company by sending a request to: sales@ceprus.pro