Manufacturing and retail supply
of engineering chains all over Russia
Manufacturing and retail supply
of engineering chains all over Russia

Heavy-duty «Y» type chains

Type "Y" chains have virtually superseded the more traditional sleeve chains, such as Type M chains, in pulp production. But many older mills have also replaced sleeve chains with Type "Y" chains - the changeover is easy and therefore no complicated modifications are necessary.

Type "Y" chains have many advantages in heavy-duty applications. Type "Y" chains do not have separate inner and outer links as is the case with sleeve chains.

All links are made according to the same model, and therefore each chain joint behaves exactly the same when running on a chain wheel: the pin always rests against the wall of the bushing.

This ensures that the bushing is not damaged even by compression caused by large loads.

 

pin-bush stainless steel heat resistant special materials cold resistant welding pin sprocket

 

Under certain operating conditions, the side plates of chains are subject to more wear than usual. This problem can be solved by using hardened side plates. The hardened side plates of "CEPRUS" chains are manufactured in such a way that the high tensile strength of the chain is maintained. Technological waters used in the production of cellulose can cause complete failure due to the rust of an ordinary chain. In "CEPRUS" stainless chains, the critical parts of the chain, i.e. the pin and the bushing, are made of stainless material. If necessary, the entire chain can also be made of stainless material.

Chains of the British series






 

pin-bush stainless steel heat resistant special materials cold resistant welding pin sprocket

 

Welded steel chains with bent links


Chain numberPitchBreaking loadAverage weightLength of pin, including the hingeBetween side platesSIde platesPinBushingHinge length
WidthHeightDiameterOuter diameter
PF1LSHD6D5B
InchesPoundsPounds / footInches
WH78/R 2,609 33 000 4,30 3,00 1,00 0,25 1,25 0,50 0,84 2,00
WH82/R 3,075 36 000 4,70 3,38 1,13 0,25 1,25 0,56 1,00 2,25
WH124/R 4,000 57 000 7,80 4,25 1,50 0,38 1,50 0,75 1,25 2,75
WH111/R 4,760 60 000 8,60 4,81 1,75 0,38 1,75 0,75 1,25 3,38
WH110/R 6,000 50 500 7,00 4,00 1,88 0,38 1,50 0,75 1,25 3,38
WH106/R 6,000 60 000 6,20 4,25 1,50 0,38 1,50 0,75 1,25 2,75
WH132/R 6,050 122 000 14,10 6,38 2,75 0,50 2,00 1,00 1,75 4,41
WH150/R 6,050 122 000 16,30 6,50 2,75 0,50 2,50 1,00 1,75 4,41
WH155/R 6,050 175 000 19,00 6,41 2,75 0,56 2,50 1,13 1,75 4,44
WH157/R 6,050 175 000 20,00 6,75 2,75 0,63 2,50 1,13 1,75 4,63
WH159/R 6,125 210 000 26,00 6,75 2,75 0,63 3,00 1,25 2,00 4,63
WH200/R 6,125 190 000 22,10 6,75 2,75 0,63 2,50 1,25 2,00 4,63

Add IBR for chains with full heat treatment of all components and induction hardening of the bushing and pin.

The suffix R denotes the usual shape of the pin's rivet in the woodworking industry.

 

 

pin-bush stainless steel heat resistant special materials cold resistant welding pin sprocket

 

Series equivalent to welded steel chains


Chain numberPitchF1LSHD6D5Breaking loadWeight
P
mmkNkg/m
WHM224/160/IBR* 160 93 42 8 60 21 42 224 22,87
WHM224/200/IBR* 200 93 42 8 60 21 42 224 19,84
WHM315/200/IBR* 200 99 48 10 70 25 48 315 31,00
WHM315/250/IBR* 250 99 48 10 70 25 48 315 27,00
WHM450/250/IBR* 250 107 56 12 80 30 56 450 41,05
WHM450/315/IBR* 315 107 56 12 80 30 56 450 35,67

IBR stands for enhanced features for the woodworking industry: full heat treatment of components and induction hardening of bushings and pins.

 

 

pin-bush stainless steel heat resistant special materials cold resistant welding pin sprocket

 

Welded steel chains for particularly heavy-duty applications


Chain numberPitchBreaking loadAverage weightLength of pin, including the hingeBetween side platesSIde platesPinBushingHinge length
WidthHeightDiameterOuter diameter
PF1LSHD6D5B
InchesPoundsPounds / footInches
WH78XHD 2,636 36 000 6,30 3,38 1,00 0,38 1,25 0,56 1,00 2,00
WH82XHD 3,075 57 000 8,50 3,75 1,13 0,38 1,50 0,75 1,25 2,38
WH124XHD 4,063 122 000 14,60 4,88 1,50 0,50 2,00 1,00 1,63 3,00
WH106XHD 6,050 122 000 11,80 4,88 1,50 0,50 2,00 1,00 1,75 3,00
WH132XHD 6,050 122 000 5,30 6,75 2,75 0,63 2,00 1,00 1,75 4,66

Add IBR or heat treating of all chain components and induction hardening of bushings and pins.