Manufacturing and retail supply
of engineering chains all over Russia
Manufacturing and retail supply
of engineering chains all over Russia

Metric conveyor chains according to ISO 1977 (M series) DIN8167

Metric conveyor chains according to ISO 1977 (M series) DIN8167

Metric conveyor chains according to ISO 1977 (M series) DIN8167

white-zinc pin-bush stainless steel heat resistant special materials cold resistant welding pin sprocket
Chain
number
РBreaking
load
Average
weight
RollersBushRoller
length
including
cotter pin
BushBetween
side
plates
Side plates
mmBushing
chain
TypeFlange
thickness
DiameterDiameterWidthHeight
D1D2D4GD6F1D5LSH
kNkN*kg/mmm
М80 80 80 125 4,51 25 50 60 7 12 54,5 18 28 5 35
М80 100 80 125 4,13 25 50 60 7 12 54,5 18 28 5 35
М80 125 80 125 3,83 25 50 60 7 12 54,5 18 28 5 35
М80 160 80 125 3,57 25 50 60 7 12 54,5 18 28 5 35
М80 200 80 125 3,38 25 50 60 7 12 54,5 18 28 5 35
М112 80 112 175 6,30 30 60 75 7,5 15 63 21 32 6 40
М112 80 112 175 5,60 30 60 75 7,5 15 63 21 32 6 40
М112 125 112 175 5,80 30 60 75 7,5 15 63 21 32 6 40
М112 160 112 175 5,37 30 60 75 7,5 15 63 21 32 6 40
М112 200 112 175 4,63 30 60 75 7,5 15 63 21 32 6 40
М160 100 160 260 9,80 36 70 90 8,5 18 72 25 37 7 50
М116 125 160 260 8,50 36 70 90 8,5 18 72 25 37 7 50
М160 160 160 260 7,80 36 70 90 8,5 18 72 25 37 7 50
М160 200 160 260 7,30 36 70 90 8,5 18 72 25 37 7 50
М160 250 160 260 6,90 36 70 90 8,5 18 72 25 37 7 50
М224 125 224 340 12,30 42 85 105 10 21 84 30 43 8 60
М224 160 224 340 11,10 42 85 105 10 21 84 30 43 8 60
М224 200 224 340 10,20 42 85 105 10 21 84 30 43 8 60
М224 250 224 340 6,90 42 85 105 10 21 84 30 43 8 60
М224 315 224 340 8,98 42 85 105 10 21 84 30 43 8 60
М315 160 315 520 19,20 50 100 124 10,5 25 97 36 48 10 70
М315 200 315 520 16,70 50 100 124 10,5 25 97 36 48 10 70
М135 250 315 520 15,60 50 100 124 10,5 25 97 36 48 10 70
М315 315 315 520 14,70 50 100 124 10,5 25 97 36 48 10 70
М315 400 315 520 13,80 50 100 124 10,5 25 97 36 48 10 70
М450 200 45 70 23,90 60 120 149 11,5 30 114 42 56 12 80
М450 250 45 70 22,12 60 120 149 11,5 30 114 42 56 12 80
М450 315 45 70 20,65 60 120 149 11,5 30 114 42 56 12 80
М450 400 45 70 19,45 60 120 149 11,5 30 114 42 56 12 80

* breaking load for chains with heat-treated plates