Manufacturing and retail supply
of engineering chains all over Russia
Manufacturing and retail supply
of engineering chains all over Russia

Stainless steel round link chains

Stainless steel round link chains AISI304/316 L

Stainless steel round link chains are widely used in all industries are resistant to oxidation and corrosion, suitable for use in aggressive, chemical environments, as well as for lifting mechanisms in seawater. "CEPRUS" production company offers a wide range of stainless circular chains according to different international standards, as well as non-standard chains according to the Customer's dimensions. Depending on the environment and operating conditions, we are ready, by agreement with our Customers, to offer delivery of chains of different grades of stainless steel. Circular stainless steel chains of "CEPRUS" company are already exploited in large oceanariums, at pulp-and-paper mills, and chemical plants. Before taking an order for calculation we clarify operating conditions with our Customers, after which the technical department of our company will give a recommendation on stainless steel grade.

Delivery of chains with special elements on the links is possible. Ask for a consultation with specialists of "CEPRUS" company and we will try to offer you the best option in terms of quality, price, and performance!

Stainless steel chains

Dimensions, D x P x B Working load KN Breaking load KN Weight kg / m
6 × 18 × 21 168 280 0,82
8 × 24 × 26 300 502 1,44
10 × 30 × 33 471 785 2,20
12 × 36 × 40 754 1130 3,20
14 × 50 × 46 +923 1538 4,05
18 × 64 × 58 1526 2543 6,58
22 × 86 × 72 2280 3800 9,70

Stainless round link chains by foreign standards

Stainless steel round link chains by the Japanese standard

Bar caliber-diameter (D) Inner link length (P) Inner link width (А) Weight per meter/kg
2 12 3.5 0.07
3 24 5 0.15
3 19 5 0.16
4 26 6 0.27
4 20 6 0.29
5 27 7 0.44
5 20 7 0.49
5.5 30 8 0.54
5.5 24 10 0.6
6 31 9 0.65
6 24 9 0.72
7 37 10 0.88
7 28 10 0.96
8 38 11 1.18
8 32 12 1.27
9 39 13 1.55
9 36 14 1.61
10 42 15 1.95
12 54 20 2.77
12 48 19 2.88

Stainless round link chains to DIN5685

Bar caliber-diameter (D) Inner link length (P) Inner link width (А) Weight per meter/kg
2 12 4 0.071
2.5 14 5 0.114
3 10 6 0.165
3.5 18 7 0.23
4 19 8 0.30
5 21 10 0.50
6 24 12 0.73
7 28 14 1.00
8 32 16 1.30
9 36 18 1.65
10 40 20 2.05
12 48 24 2.9
13 52 26 3.45

Stainless round link chains to DIN766

Bar caliber-diameter (D) Inner link length (P) Inner link width (А) Weight per meter/kg
2 12 3.5 0.07
3 16 5 0.163
4 16 5 0.32
5 18.5 6 0.50
6 18.5 7.2 0.80
7 22 8.4 1.10
8 24 9.6 1.40
9 27 10.8 1.80
10 28 12 2.30
11 31 13.2 2.68
12 36 14.6 3.11
13 36 15.6 3.80
16 45 19.2 5.70

Stainless round link chains to DIN763 (DIN5685C)

Bar caliber-diameter (D) Inner link length (P) Inner link width (А) Weight per meter/kg
2 22 4 0.061
2.5 24 5 0.1
3 26 6 0.15
3.5 28 7 0.2
4 32 8 0.27
4.5 34 9 0.35
5 35 10 0.43
6 42 12 0.63
7 49 14 0.86
8 52 16 1.10
9 59 18 1.41
10 65 20 1.75
13 82 26 2.95
16 100 32 4.45

Stainless steel round link chains by the Korean standard

Bar caliber-diameter (D) Inner link length (P) Inner link width (А) Weight per meter/kg
3 23 5.3 0.15
4 22 7.5 0.3
5 23.7 8.3 0.47
6 27.3 10 0.7
7 31 12 0.95
8 35 13.7 1.25
9 39 15.2 1.58
12 38 18 3.13

Stainless round link chains to ASTM80

Bar caliber-diameter (D) Inner link length (P) Inner link width (А) Weight per meter/kg
4 23 7 0.29
5.5 24 10.2 0.6
7 25.4 12.5 1.07
8.7 27.9 12.7 1.57
10 31.2 15.17 2.3
13.5 39.6 18.2 4
16.7 49 25.5 6.04

Stainless steel round link chains by the Australian standard

Bar caliber-diameter (D) Inner link length (P) Inner link width (А) Weight per meter/kg
4 18.6 8 0.32
5 22 9.4 0.5
6 26 11.5 0.72
8 32.2 13.5 1.28
10 39 16.2 2.06
12 46 20 2.94
13 49.1 20.1 3.36
16 59.1 24.5 4.95

Stainless round link chains to NACM90

Bar caliber-diameter (D) Inner link length (P) Inner link width (А) Weight per meter/kg
4 23 7 0.29
5.5 24 10.2 0.6
7 29.3 11 0.98
8.7 32.5 12.4 1.28
10 34.5 14 2.12
13.5 45.5 19.8 3.61
16.7 54 21.5 5.34

 

Chain constructor
Fill in the technical parameters of the chains
Enter main parameters
Step: 1 of 3
Dimensions
Additional parameters
Step: 2 of 3
Choose a stainless steel grade
Contact information
Step: 3 of 3